How cold is the Pacuare River? This is a common question, and good news for our friends who are used to rafting with wetsuits and drysuits – they’re not needed here!

The Pacuare River water is warm and comfortable. While you might need a splash jacket to keep the water off of you from the whitewater (and there’s a lot of whitewater on the Pacuare River), you won’t need it due to cold river temps.
How warm is it? While there isn’t any automated water temperature monitoring, I have been occasionally checking it myself. Moving forward I’ll try my best to update the table below at least once a month, but hopefully with greater frequency than that. My process isn’t scientific because my location changes, but it’s good enough for our information and to share here on this blog post.

| Date (mm/dd/yyyy) | Location/Notes | Water Temp (F/C) |
|---|---|---|
| 11/30/23 | Rio Vista Lodge, high water | 70.3 / 21.2 |
| 3/24/24 | San Martin Put-In, low water | 74.5 / 23.6 |
| 4/22/24 | Rio Vista Lodge, low water | 79.1 / 26.2 |
| 4/27/24 | Rio Vista Lodge, low/medium water | 74 / 23.3 |
| 5/7/24 | Rio Vista Lodge, low water | 72 / 22.2 |
| 5/18/24 | Rio Vista Lodge, medium water | 77.7 / 25.3 |
| 5/25/24 | San Martin Put-In, low/medium water | 74.8 / 23.7 |
| 6/18/24 | Rio Vista Lodge, high water | 71.5 / 21.9 |
| 8/12/24 | San Martin Put-In, medium water | 72.5 / 22.5 |
| 9/14/24 | Rio Vista Lodge, medium water | 74.1 / 23.4 |
| 9/21/24 | Rio Vista Lodge, medium water | 75.4 / 24.1 |





























